| Product | Syns |
|---|---|
| Subway Low Fat Sub 6 Inch Chicken Breast on 9-Grain Wheat Bread with Salad (each) | 14½ |
| Low Fat Sub 6 Inch Subway Club Sandwich on 9-Grain Wheat Bread with Salad (each) | 15 |
| Subway Low Fat Sub 6 Inch Turkey Breast on 9-Grain Wheat Bread with Salad (each) | 13 |
| Subway Low Fat Sub 6 Inch Veggie Delite on 9-Grain Wheat Bread with Salad (each) | 10 |
| Subway Sub 6 Inch Meatball Marinara & Cheese Sandwich on 9-Grain Wheat Bread with Salad (each) | 22 |
| Subway Low Fat Sub 6 Inch Chicken Teriyaki on 9-Grain Wheat Bread with Salad (each) | 15½ |
| Subway Breakfast Sub 6 Inch Bacon, Egg & Cheese on 9-Grain Wheat Bread with Salad (each) | 16 |
| Subway Low Fat Sub 6 Inch Chicken Tikka on 9-Grain Wheat Bread with Salad (each) | 14½ |
| Subway Low Fat Sub 6 Inch Tandoori Chicken on 9-Grain Wheat Bread with Salad (each) | 15 |
| Subway Sub 6 Inch Chicken & Bacon Ranch Melt on 9-Grain Wheat Bread with Salad (each) | 24 |
| Subway Low Fat Sub 6 Inch Ham on 9-Grain Wheat Bread with Salad (each) | 13 |
| Subway Low Fat Sub 6 Inch Beef on 9-Grain Wheat Bread with Salad (each) | 13½ |
| Subway Sub 6 Inch Spicy Italian Sandwich on 9-Grain Wheat Bread with Salad (each) | 23½ |
| Subway Breakfast Sub 6 Inch Egg & Cheese on 9-Grain Wheat Bread with Salad (each) | 14 |
| Subway Breakfast Sub 6 Inch Mega Melt on 9-Grain Wheat Bread with Salad (each) | 24½ |
| Subway Sub 6 Inch Italian BMT & Cheese on 9-Grain Wheat Bread with Salad (each) | 20 |
| Subway Sub 6 Inch Steak & Cheese Sandwich on 9-Grain Wheat Bread with Salad (each) | 17 |
| Subway Sub 6 Inch Big Beef Melt on 9-Grain Wheat Bread with Salad (each) | 20 |
| Subway Low Fat Sub 6 Inch Turkey Breast & Ham on 9-Grain Wheat Bread with Salad (each) | 13½ |
| Subway Sub 6 Inch Chicken & Bacon Ranch Melt on White Bread with Salad (each) | 24½ |
| Subway Sub 6 Inch Veggie Patty on 9-Grain Wheat Bread with Salad (each) | 19 |
| Subway Breakfast Sub 6 Inch Sausage, Egg & Cheese on White Bread with Salad (each) | 23 |
| Subway Sub 6 Inch Chicken Temptation on 9-Grain Wheat Bread with Salad (each) | 19½ |
| Subway Sub 6 Inch Pulled Pork on 9-Grain Wheat Bread with Salad (each) | 18½ |
| Subway Sub 6 Inch Tuna on 9-Grain Wheat Bread with Salad (each) | 17 |
| Subway Breakfast Sub 6 Inch Sausage on 9-Grain Bread with Salad (each) | 18 |
| Sub 6 Inch Subway Melt on 9-Grain Wheat Bread with Salad (each) | 18 |
| Subway Bread Roll 6 Inch 9-Grain Wheat, Plain (each) | 9½ |
| Subway Bread Roll 6 Inch Italian Herbs & Cheese, Plain (each) | 11½ |
| Subway Bowl of Meatballs with Montery Cheddar Cheese (per serving) | 9 |
| Subway Club Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Ham Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Beef Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Low Fat Flatbread 6 Inch Turkey Breast & Ham (each) | 14½ |
| Subway Sub 6 Inch Veggie Patty on White Bread with Salad (each) | 17½ |
| Subway Breakfast Sub 6 Inch Bacon on White Bread with Salad (each) | 13 |
| Subway Turkey Breast & Ham Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Low Fat Flatbread 6 Inch Chicken Breast (each) | 15½ |
| Subway Low Fat Flatbread 6 Inch Chicken Teriyaki (each) | 16½ |
| Subway Low Fat Flatbread 6 Inch Turkey Breast (each) | 13½ |
| Subway Low Fat Flatbread 6 Inch Veggie Delite (each) | 11 |
| Subway Flatbread 6 Inch Chicken & Bacon Ranch Melt (each) | 25 |
| Subway Bread Roll 6 Inch Hearty Italian, Plain (each) | 10 |
| Subway Low Fat Flatbread 6 Inch Chicken Tikka (each) | 15 |
| Subway Low Fat Flatbread 6 Inch Tandoori Chicken (each) | 15½ |
| Subway Breakfast Flatbread 6 Inch Bacon, Egg & Cheese (each) | 17 |
| Subway Breakfast Flatbread 6 Inch Sausage, Egg & Cheese (each) | 24 |
| Subway Turkey Breast Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Chicken Teriyaki Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Sub 6 Inch Tuna on White Bread with Salad (each) | 17½ |
| Sub 6 Inch Subway Melt on White Bread with Salad (each) | 17½ |
| Subway Bread Roll 6 Inch 9-Grain Honey & Oat, Plain (each) | 9½ |
| Subway Chicken Breast Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Veggie Delite Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Chicken Tikka Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Garden Side Salad without Dressing, Cheese or Olives (per serving) | FREE |
| Subway Flatbread 6 Inch Chipotle Chicken Melt with Cheese & Salad (each) | 22 |
| Subway Cookies White Chip Macadamia Nut (each) | 11 |
| Subway Soup Country Chicken & Vegetable (per serving) | 8½ |
| Subway Flatbread 6 Inch Chicken Temptation (each) | 21 |
| Subway Flatbread 6 Inch Italian BMT (each) | 20½ |
| Subway Flatbread 6 Inch Meatball Marinara (each) | 22 |
| Subway Flatbread 6 Inch Spicy Italian (each) | 24 |
| Subway Flatbread 6 Inch Veggie Patty (each) | 19½ |
| Subway Soup Cream of Chicken (per serving) | 8 |
| Subway Soup Cream of Mushroom (per serving) | 7½ |
| Subway Soup Red Pepper & Tomato (per serving) | 5 |
| Subway Soup Thai Style Vegetable (per serving) | 4½ |
| Subway Breakfast Flatbread 6 Inch Bacon (each) | 14 |
| Subway Breakfast Flatbread 6 Inch Sausage (each) | 19 |
| Subway Flatbread 6 Inch Steak & Cheese (each) | 18½ |
| Subway Bread Roll 6 Inch Italian White (each) | 9 |
| Subway Low Fat Flatbread 6 Inch Beef (each) | 14½ |
| Subway Low Fat Flatbread 6 Inch Ham (each) | 14 |
| Subway Breakfast Flatbread 6 Inch Egg & Cheese (each) | 15 |
| Subway Breakfast Flatbread 6 Inch Mega Melt (each) | 26 |
| Low Fat Flatbread 6 Inch Subway Club (each) | 16 |
| Subway Flatbread 6 Inch Big Beef Melt (each) | 21 |
| Flatbread 6 Inch Subway Melt, includes cheese (each) | 18½ |
| Subway Cookies Double Chocolate Chip (each) | 10½ |
| Subway Muffins Double Chocolate Chunk (each) | 19½ |
| Subway Dressing Chipotle Southwest (per serving) | 4½ |
| Subway Dressing Honey Mustard (per serving) | 1½ |
| Subway Soup Beef Goulash (per serving) | 10 |
| Subway Soup Highland Vegetable (per serving) | 3½ |
| Subway Soup Leek & Potato (per serving) | 6 |
| Subway Soup Wild Mushroom (per serving) | 5 |
| Subway Pepperoni Pizza Toastie (per serving ) | 12½ |
| Subway Monterey Grated Cheese (per serving) | 3 |
| Subway Peppered Cheese Slices (per serving) | 2 |
| Subway Flatbread 6 Inch Tuna (each) | 18 |
| Subway Dressing Sweet Onion (per serving) | 1½ |
| Subway American Cheese Slices (per serving) | 2 |
| Subway Soup Carrot & Coriander (per serving) | 4 |
| Subway Soup Lentil & Bacon (per serving) | 9 |
| Subway Melted Cheese Nachos (per serving) | 21 |
| Subway Cookies Chocolate Chip (each) | 11 |
| Subway Cookies Oatmeal Raisin (each) | 10 |
| Subway Mayonnaise, Light (per serving) | 3 |
| Subway Soup Minestrone (per serving) | 6 |
