Greggs Breakfast Free Range Egg Omelette Corn Topped Roll (each) | 16 |
Greggs Breakfast Sausage & Free Range Egg Omelette Corn Roll (each) | 20 |
Greggs Breakfast Sausage in a Soft Corn-Topped Roll (each) | 20½ |
Greggs Chicken & Bacon Layered Salad with Spiralli Pasta (per pack) | 6 |
Greggs Free Range Egg Mayo in Oatmeal (per pack) | 17 |
Greggs Tuna Layered Salad with Spiralli Pasta (per pack) | 4½ |
Greggs Breakfast Baguette, Sausage & Free Range Egg Omelette (each) | 29½ |
Greggs Bloomer, Roast Chicken Salad on Brown (per pack) | 24½ |
Greggs Roast Chicken & Bacon Sandwich on Oatmeal (per pack) | 23 |
Greggs Breakfast Baguette, Bacon & Free Range Egg Omelette (each) | 27 |
Greggs Still Strawberry Water, No Added Sugar (500ml bottle) | FREE |
Greggs Honey Roast Ham Salad with Egg on Oatmeal (per pack) | 17½ |
Greggs Breakfast Bacon & Free Range Egg Omelette Corn Topped Roll (each) | 18 |
Greggs Pizza Slice, Thin & Crispy Margherita (each) | 17 |
Greggs Sub Roll, Roast Chicken Mayo (each) | 18 |
Greggs Belgian Chocolate Millionaires Shortbread (68g each) | 16 |
Greggs Teriyaki Chicken Noodle Salad (per pack) | 4½ |
Greggs Baguette, Mature Cheddar Cheese Salad (each) | 25 |
Greggs Breakfast Bacon Corn Topped Roll (each) | 18 |
Greggs Breakfast Porridge, Red Berry (per serving) | 12½ |
Greggs Milk Chocolate Ring Doughnut (63g each) | 11 |
Greggs Breakfast Porridge, Golden Syrup (per serving) | 12½ |
Greggs Toastie, Ham & Three Cheese (per pack) | 24 |
Greggs Pizza Slice, Thin & Crispy Pepperoni (each) | 21 |
Greggs Cream of Tomato Soup (per portion) | 12 |
Greggs Pasta Pot, Mexican Chicken (300g pot) | 10 |
Greggs Tuna Crunch Pasta Salad (per pack) | 5½ |
Greggs Hot Baguette, Southern Fried Chicken (each) | 31 |
Greggs Toastie, Chicken & Three Cheese (per pack) | 27½ |
Greggs Pasta Pot, Cheese & Tomato (300g pot) | 7½ |
Greggs Pasta Pot, Tuna Crunch (250g pot) | 5½ |
Greggs Warm Winter Vegetable Soup (per portion) | 7½ |
Greggs Tuna & Cucumber Sandwich on White (per pack) | 17½ |
Greggs Bloomer, Tuna Crunch on Brown (per pack) | 22½ |
Greggs Tuna & Cucumber Sandwich on Oatmeal (per pack) | 17½ |
Greggs Cheese & Onion Sandwich on Oatmeal (per pack) | 21½ |
Greggs Sub Roll, Honey Cured Ham Salad (each) | 18 |
Greggs Breakfast Porridge, Simply Creamy Oats (per serving) | 12½ |
Greggs Chicken & Bacon Layered Pasta Salad (235g pack) | 9 |
Greggs Still Tropical Fruit Juice Drink (500ml bottle) | 4½ |
Greggs Breakfast Bacon & Sausage Corn Topped Roll (each) | 22 |
Greggs Hot Baguette, Aberdeen Angus Spicy Meatball (each) | 28 |
Greggs Breakfast Baguette, Free Range Egg Omelette (each) | 22½ |
Greggs Multigrain Baguette, Honey Roast Ham Salad (each) | 26½ |
Greggs Oval Bite, Chargrill Chicken (each) | 17½ |
Greggs Triple Chocolate Muffin (129g each) | 25½ |
Greggs Breakfast All Butter Croissant (each) | 15 |
Greggs Caramel Custard Doughnut (102g each) | 15 |
Greggs Breakfast Sausage Breakfast Roll (each) | 20 |
Greggs Cappuccino without Chocolate Topping (large) | 8 |
Greggs Baguette, Roast Chicken Mayonnaise (each) | 24½ |
Greggs Strawberry & Granola Yogurt (160g pot) | 6½ |
Greggs Prawn Mayonnaise Sandwich (per pack) | 23½ |
Greggs Tropical Fruit Fingers (160g pot) | FREE |
Greggs Chargrill Chicken Salad (per pack) | 4½ |
Greggs Hot Baguette, Chicken & Chorizo (each) | 29½ |
Greggs Triple Chocolate Doughnut (91g each) | 17 |
Greggs Cream Toffee Doughnut (109g each) | 19 |
Greggs Raspberry Ripple Cup Cake (each) | 18 |
Greggs Breakfast Baguette, Bacon & Sausage (each) | 31 |
Greggs Toastie, Chicken & Bacon (per pack) | 29 |
Greggs Breakfast Baguette, Egg Breakfast (each) | 26 |
Greggs Breakfast Cinnamon Bun (123g each) | 21½ |
Greggs Baguette, Tuna Crunch (each) | 24 |
Greggs Breakfast Bacon Roll (each) | 17½ |
Greggs Yum Yum (73g each) | 14½ |
Greggs Belgian Bun (130g each) | 20½ |
Greggs Pain au Chocolate (each) | 15 |
Greggs Jam Doughnut (74g each) | 12 |
Greggs Gingerbread Man (42g each) | 9 |
Greggs Rocky Road (71g each) | 17 |
Greggs Beef & Vegetable Pasty (each) | 25½ |
Greggs Baguette, Cheese & Ham (each) | 27 |
Greggs Flatbread, Cajun Chicken (each) | 15½ |
Greggs London Cheesecake (100g each) | 23½ |
Greggs Flatbread, Mexican Bean (each) | 16½ |
Greggs Mini Doughnut (18g each) | 3 |
Greggs Breakfast Sausage Baguette (each) | 30 |
Greggs Breakfast Almond Croissant (each) | 17 |
Greggs Philly Steak Lattice (each) | 23 |
Greggs Rhubarb & Custard Doughnut (each) | 11 |
Greggs Oval Bite, Mexican Chicken (each) | 18 |
Greggs Fairtrade Orange Juice (500ml bottle) | 11½ |
Greggs Cappuccino without Chocolate Topping (regular) | 6 |
Greggs Americano/Black Coffee (per serving) | FREE |
Greggs Jammy Heart Biscuit (61g each) | 14 |
Greggs White Chocolate Cookie (75g each) | 19 |
Greggs Fairtrade Apple Juice (500ml bottle) | 11 |
Greggs Baguette, Roast Chicken Club (each) | 24½ |
Greggs Sub Roll, Tuna Mayo (each) | 18 |
Greggs Sausage, Bean & Cheese Melt (each) | 22½ |
Greggs Toffee Crunch Slice (75g each) | 19 |
Greggs Triple Chocolate Cookie (75g each) | 18½ |
Greggs Glazed Ring Doughnut (58g each) | 9½ |
Greggs Cream Chocolate Eclair (86g each) | 17 |
Greggs Espresso, Double Shot (per serving) | FREE |
Greggs Black Decaff Coffee (per serving) | FREE |
Greggs Falafel & Houmous Salad (per pack) | 7 |
Greggs Belgian Chocolate Brownie (62g each) | 14 |
Slimming World | |