| Starters | |
|---|---|
| Pear & Oxford Blue Cheese Tart (v) | 21 Syns |
| Oak Smoked Chicken Liver Pate | 24.5 Syns |
| Toby’s Classic King Prawn Cocktail | 17 Syns |
| Garlic Mushrooms (v) | 27 Syns |
| Toby’s Soup of the Day | 12.5 Syns |
| ----------------------- | |
| Carvery | |
| ----------------------- | |
| Roast Gammon Honey & Mustard Glazed (with all fat removed) | 0.5 Syns |
| Roast Beef (with all fat removed) | 0.5 Syns |
| Roast Turkey (with all fat removed) | 0.5 Syns |
| Roast Pork (with all fat removed) | 0.5 Syns |
| Roast Gammon (with all fat removed) | 0.5 Syns |
| King Size Roast Beef (with all fat removed) | 1 Syn |
| King Size Roast Turkey (with all fat removed) | 1 Syn |
| King size Roast Pork (with all fat removed) | 1 Syn |
| Pork Chipolata | 3.5 Syns |
| Yorkshire Pudding (1 Standard) | 4.5 Syns |
| Sage and Onion Stuffing (100g) | 3.5 Syns |
| Roast Potatoes (each) | 2 Syns |
| Mashed Potato (per average portion scoop) | 1 Syn |
| New Potatoes | Syn Free |
| Swede (per 40g average portion) | 0.5 Syns |
| Cauliflower Cheese (per average portion scoop) | 0.5 Syns |
| Carrots (per 40g average portion) | Syn Free |
| Parnsips (per 40g average portion) | 6.5 Syns |
| Broccoli (per 40g average portion) | Syn Free |
| Leeks (per 40g average portion) | Syn Free |
| Cabbage with onions (per 40g average portion) | 0.5 Syns |
| Red Cabbage with Cranberry and Orange | 0.5 Syns |
| Peas (per 40g average portion) | Syn Free |
| Green Beans (per 40g average portion) | Syn Free |
| Sprouts (per 40g average portion) | Syn Free |
| Sweetcorn (per 40g average portion) | Syn Free |
| Romano Beans (per 40g average portion) | Syn Free |
| ------------------------ | |
| Sauces/Gravy | |
| ----------------------- | |
| Bread Sauce (1 Level Tbsp) | 0.5 Syns |
| Beef and onion Gravy (per 100g average portion) | 1 Syn |
| Vegetarian Onion Gravy (per 100g average portion) | 1 Syn |
| Poultry Gravy (per 100g average portion) | 1 Syn |
| Apple Sauce (1 Level Tbsp) | 0.5 Syns |
| Mint Sauce (1 Level Tbsp) | 0.5 Syns |
| Cranberry Sauce (1 Level Tbsp) | 1 Syn |
| Horseradish Sauce (1 Level Tbsp) | 1.5 Syns |
| Mustard (1 Level Tbsp) | 1.5 Syns |
| Onions in Gravy | 0.5 Syns |
| Wholegrain Mustard (1 Level Tbsp) | 1.5 Syns |
| ---------------------- | |
| Other Mains | |
| ------------------------ | |
| Baked Salmon Fillet with Coriander & Lime Butter | 3.5 Syns |
| Butternut Squash & Kale Crumble | 14 Syns |
| House Salad | 5 Syns |
| House Salad with Chicken Breast | 9.5 Syns |
| House Salad With Beef | 12 Syns |
| Lentil Cottage Pie | 5 Syns |
| ----------------------- | |
| Desserts | |
| ----------------------- | |
| Chocolate & Cherry Torte (without cream) | 17 Syns |
| Dairy Icecream With Sauce And 1 Flake | 11.5 Syns |
| Fruit Crumble, Apple & Cinnamon with Custard | 25 Syns |
| Honeycomb Dream Sundae | 24.5 Syns |
| Treacle Sponge With Custard | 24 Syns |
