Summer Syn Guide
Ice lollies and ice creams are perfect for a nice summer treat. They last longer that most other treats as they are frozen, we have put together a searchable list of ice cream and lolly syns to help you keep on track this summer…
| Ice lolly fruit & ice cream (each) | 5 |
|---|---|
| Ice cream value ranges (25g) | 1½ |
| Ice cream reduced fat (25g) | 1½ |
| Ice cream wafers (2 regular wafers) | ½ |
| Ice cream standard/soft scoop (25g) | 2 |
| Arctic roll/ice cream roll (25g) | 2½ |
| Ice cream wafers (1 fan wafer) | 2 |
| Ice cream non-dairy alternative (25g) | 2 |
| Ice cream luxury/dairy, fruit flavours (25g) | 2½ |
| Ice cream luxury/dairy, chocolate/caramel (25g) | 3 |
| Ice cream luxury/dairy, vanilla (25g) | 3 |
| Ice cream cone eg. Cornetto (multipack, each) | 9 |
| Ice cream cone eg. Cornetto (individual) | 10½ |
| Ice cream bar chocolate coated eg. Mars/Galaxy (each) | 8 |
| Ice cream sauce, all varieties (1 level tbsp) | 2½ |
| Ice cream, soft serve eg. Mr Whippy (average serving) | 6 |
| Ice cream, soft serve eg. Mr Whippy (per 100g) | 11 |
| Ice cream lolly, chocolate coated eg. Magnum (each) | 14 |
| Nestle Ice Cream Lion Ice Cream Bar (60ml each) | 9 |
| Nestle Ice Cream Smarties Ice Cream Cone (110ml each) | 9½ |
| Nestle Ice Cream Maxibon Ice Cream Sandwich (100ml each) | 10 |
| Pizza Hut Ice Cream Factory Ice Cream (per serving) | 10 |
| Nestle Ice Cream Milkybar Minis Ice Cream Lollies (32ml each) | 5 |
| Franks Ice Cream Diabetic Vanilla Ice Cream (per 100g) | 8 |
| Nestle Ice Cream Nobbly Bobbly Ice Cream Lolly (70ml each) | 11 |
| Sainsburys Strawberry & Cream Ice Cream (per 100g) | 5 |
| Pizza Hut Ice Cream Factory Ice Cream Sauce, all varieties (1 level tbsp) | 2 |
| Nestle Ice Cream Nobbly Bobbly Minis Ice Cream Lolly, Vanilla & Chocolate (40ml each) | 5½ |
| Nestle Ice Cream Nobbly Bobbly Minis Ice Cream Lolly, Strawberry & Chocolate (40ml each) | 6 |
| Nestle Ice Cream Smarties Ice Cream Cones, Treat Size (70ml each) | 6 |
| Nestle Ice Cream Munchies Ice Cream Bar 4 pack (60ml each) | 9½ |
| Nestle Ice Cream Toffee Crumble Ice Cream Lolly 4 pack (70ml each) | 10 |
| Nestle Ice Cream Kit Kat Ice Cream Cone 4 pack (125ml each) | 12½ |
| Asda Custard Cream Ice Creams (37g each) | 6 |
| Cadbury Dream Ice Cream Lolly (100ml each) | 12 |
| Nestle Ice Cream Rowntrees Fruit Pastilles Ice Lollies (65ml each) | 2½ |
| Nestle Ice Cream Fab Ice Lolly, Strawberry (58ml each) | 4 |
| Nestle Ice Cream Fab Ice Lolly, Tropical (58ml each) | 4 |
| Aldi Irish Cream Ice Cream Chocolates 10 pack (7g each) | 1½ |
| Asda Ice Cream Cones, Cookies & Cream (110ml each) | 10½ |
| Haagen-Dazs Pralines & Cream Ice Cream (per 100ml) | 12 |
| Morrisons Ice Cream Sundae, Strawberry & Cream 900ml tub (per 100ml) | 5½ |
| Kellys Clotted Cream Cornish Ice Cream (per 100ml) | 5½ |
| Tesco Cookies & Cream Ice Cream 900ml tub (per 100ml) | 6 |
| Tesco Ice Cream Cones, Cookies & Cream 4 pack (110ml each) | 10½ |
| Haagen-Dazs Strawberry & Cream Ice Cream (per 100ml) | 10½ |
| Haagen-Dazs Cookies & Cream Ice Cream (per 100ml) | 11 |
| Mackies of Scotland Indulgent Ice Cream Cookies & Cream (per 100g) | 12 |
| Carousel Ice Cream Cones (each) | 1 |
| Co-op Creamy Vanilla Ice Cream 900ml tub (per 100ml) | 7½ |
| Walls Carte DOr Ice Cream Crema di Mascarpone (per 100g) | 10½ |
| Asda Moments, White Chocolate Dream Ice Cream Lollies (120ml each) | 16 |
| Sainsburys Ice Cream Cones (25g) | 4½ |
| Nestle Ice Cream Fab Minis Ice Lolly, all varieties (32ml each) | 2½ |
| Aldi Giannis Ice Blitz Ice Cream Lollies 6 pack (60ml each) | 3½ |
| Nestle Ice Cream Fab Ice Lolly, Birthday Cake, Limited Edition (58ml each) | 3½ |
| Aldi Giannis Oval Ice Cream, Strawberries & Cream 900ml tub (per 100ml) | 4½ |
| Aldi Killeigh Farm Luxury Irish Ice Cream, Cookies & Cream 900ml tub (per 100ml) | 5½ |
| Marshfield Farm Real Dairy Ice Cream, Caramel Fudge in Clotted Cream 500ml tub (per 100ml) | 7½ |
| Marks & Spencer Cornish Clotted Cream & Lemon Curd Ice Cream (per 100g) | 10 |
| Aldi Giannis Luxury Ice Cream, Pralines & Cream 480ml tub (per 100g) | 14 |
| Tesco Hand Finished Scoop Ice Cream, Strawberries & Cream 900ml tub (per 100ml) | 6 |
| Joe Deluccis Fruits of the Forest with Cream Ice Cream 500ml tub (per 100ml) | 6½ |
| Marshfield Farm Real Dairy Ice Cream, Vanilla Clotted Cream 500ml tub (per 100ml) | 7 |
| Marshfield Farm Real Dairy Ice Cream, Strawberries in Clotted Cream 500ml tub (per 100ml) | 7 |
| Mackies of Scotland Cream of Scottish Easy Scoop Dairy Ice Cream (per 100g) | 8½ |
| J D Wetherspoon Ice Cream Sundae with Strawberry & Blueberry Compote, Banana & Cream (per serving) | 25½ |
| Pizza Express Restaurants Desserts Honeycombe Cream Slice with Ice Cream (per serving) | 34½ |
| J D Wetherspoon Ice Cream Sundae with Warm Brownie Chunks, Belgian Chocolate Sauce & Cream (per serving) | 35½ |
| Dairy Free Dream Almond Dream Salted Caramel Ice Cream, Dairy Free (per 100ml) | 5 |
| Barkat Ice Cream Waffle Cones (15g each) | 3 |
| SuperValu Ice Cream, Vanilla (per 100ml) | 4 |
| Waitrose Dairy Ice Cream, Vanilla (per 100ml) | 4½ |
| Waitrose Dairy Ice Cream, Strawberry (per 100ml) | 5½ |
| Waitrose Cornish Dairy Ice Cream (per 100ml) | 5½ |
| Co-op Neapolitan Ice Cream (per 100ml) | 6 |
| Sainsburys Basics Vanilla Ice Cream (85g serving) | 6 |
| Waitrose Dairy Ice Cream, Butterscotch (per 100ml) | 6 |
| Bounty Ice Cream Bar (50ml bar) | 6½ |
| Waitrose Dairy Ice Cream, Chocolate (per 100ml) | 6½ |
| Mars Ice Cream Bar (51ml bar) | 7 |
| Tesco Triple Chocolate Ice Cream (120ml tub) | 7 |
| WheyHey! Vanilla Protein Ice Cream (150ml serving) | 7½ |
| WheyHey! Chocolate Protein Ice Cream (150ml serving) | 7½ |
| WheyHey! Strawberry Protein Ice Cream (150ml serving) | 7½ |
| Burger King Ice Cream Cone (each) | 7½ |
| Tesco Ice Cream Block, Vanilla (per 100g) | 8 |
| Sainsburys Cornish Dairy Ice Cream (per 100g) | 8½ |
| Aunt Bessies Custard Ice Cream (per 100g) | 8½ |
| Snickers Ice Cream Bar (53ml bar) | 9 |
| Tesco Cornish Ice Cream (per 100g) | 9½ |
| Oreo Ice Cream 480ml tub (per 100ml) | 9½ |
| Mars Ice Cream Bar (74ml bar) | 10 |
| Asda Ice Cream Cones, Mint (110ml each) | 10 |
| Oreo Ice Cream Sticks (110ml each) | 11 |
| Cadbury Oreo Ice Cream Cone (130ml each) | 11½ |
| Sainsburys Toffee Honeycomb Ice Cream (per 100g) | 12 |
| Tesco Cookie Dough Ice Cream (per 100g) | 12 |
| Tesco Chocolate Brownie Ice Cream (per 100g) | 12 |
| Cadbury Oreo Ice Cream Sandwich (135ml each) | 13½ |
| Walls Magnum Mini Ice Cream Lolly, Double Caramel (60ml each) | 8½ |
| Walls Magnum Mini Ice Cream Lolly, Pink Raspberry (60ml each) | 8½ |
| Walls Magnum After Dinner Ice Creams 10 pack (35ml each) | 5 |
| Walls Magnum Ice Cream Lolly, Double Peanut Butter (88ml each) | 12 |
| Walls Feast Peanut Butter Snack Bar 6 pack (60ml bar) | 7 |
| Walls Cornetto Choc n Caramel Crunch 4 pack (90ml each) | 9½ |
| Walls Magnum Ice Cream Lolly, Cookie Crumble White (100ml each) | 14½ |
| Walls Ready Baked Pork Sausages, Black Pepper, chilled 6 pack (46g each) | 4 |
| Walls Twister Mini, Pineapple, Strawberry, Lemon & Lime Flavour (50ml each) | 2 |
| Walls Carte DOr Ice Cream Crema di Mascarpone (per 100g) | 10½ |
| Walls Carte DOr Ice Cream Gelateria Chocolate Inspiration (per 100g) | 10½ |
| Walls Magnum Mini Ice Cream Lolly, Double Chocolate (60ml each) | 9 |
| Walls Haribo Push Up, Strawberry & Vanilla 4 pack (53g each) | 4½ |
| Walls Magnum Mini Ice Cream Lolly, Almond (60ml each) | 9 |
| Walls Cornetto Miniatures, Classico/Chocolate 12 pack (28ml each) | 4½ |
| Walls Carte DOr Ice Cream Light Vanilla (per 100g) | 7 |
| Walls Soft Scoop Ice Cream Raspberry Ripple (per 100g) | 9½ |
| Walls Hearty Sausage Rolls, chilled 5 pack (50g each) | 8½ |
| Walls Carte DOr Ice Cream Rum & Raisin (per 100g) | 10 |
| Walls My Carte DOr Ice Cream Chocolate (200ml pot) | 10 |
| Walls My Carte DOr Ice Cream Cherry (200ml pot) | 10 |
| Walls My Carte DOr Ice Cream Caramel (200ml pot) | 10½ |
| Walls Carte DOr Ice Cream Cinnamon Biscuit (per 100g) | 10 |
| Walls Magnum Ice Cream Lolly, Pink Raspberry (85ml each) | 12 |
| Walls Cornetto Peanut Butter Love 4 pack (90ml each) | 10 |
| Walls Cornetto Soft Vanilla Ice Cream, frozen (100g serving) | 10½ |
| Walls Magnum Ice Cream Lolly, Double Caramel (110ml each) | 17 |
| Walls Magnum Ice Cream Lolly, Double Caramel (88ml each) | 12½ |
| Walls Cornetto Soft Vanilla & Chocolate Ice Cream (100g serving) | 11½ |
| Walls Magnum Ice Cream Lolly, Strawberry & White (110ml each) | 12½ |
| Walls Magnum Ice Cream, White 440ml tub (per 100ml) | 11 |
| Walls Magnum Ice Cream, Classic 440ml tub (per 100ml) | 11 |
| Walls Feast Bite Size Feast, Chocolate/Mint 8 pack (60ml each) | 9 |
| Walls Quick Cook BBQ Pork Sausages, frozen 10 pack (35g each) | 3 |
| Walls Magnum Mini Ice Cream Lolly, Double Peanut Butter (60ml each) | 9 |
| Walls Magnum Mini Ice Cream Lolly, Classic/Dark/Mint/White (60ml each) | 8½ |
| Walls Calippo Shots Strawberry & Lemon (80ml each) | 1½ |
| Walls Classic Sausage Roll, chilled (140g each) | 25½ |
| Walls Cornetto Strawberry 4 pack (90ml each) | 7½ |
| Walls Cornetto Caramel 6 pack (125ml each) | 10½ |
| Walls Mini Milk, all varieties (35ml each) | 1½ |
| Walls Viennetta Mint 650ml pack (per 100g) | 12½ |
| Walls Viennetta Vanilla 650ml pack (per 100ml) | 6 |
| Walls Soft Scoop Ice Cream Light Vanilla (per 100g) | 7 |
| Walls Microwave Pork Sausages, chilled 6 pack (46g each) | 4 |
| Walls Swedish Glace Smooth Vanilla Frozen Dessert (per 100g) | 10½ |
| Walls Magnum Ice Cream Lolly, Double Chocolate (100ml each) | 17 |
| Walls Cornetto Soft Strawberry Ice cream, frozen (100g serving) | 10½ |
| Walls Skinless Pork Sausages, chilled 8 pack (22g each) | 1½ |
| Walls Touch Of Yogurt Vanilla Peach, frozen (per 100g) | 7 |
| Walls Swedish Glace Juicy Raspberry Frozen Dessert (per 100g) | 10½ |
| Walls Cornetto Cookies n Dream 4 pack (90ml each) | 10 |
| Walls Twister Mini, Blackcurrant, Strawberry & Vanilla Flavour (50ml each) | 2 |
| Walls Magnum Ice Cream Lolly, Double Chocolate (88ml each) | 12½ |
| Walls Magnum Ice Cream Lolly, Cookie Crumble (100ml each) | 12½ |
| Walls Magnum Ice Cream, Almond 440ml tub (per 100ml) | 11½ |
| Walls Magnum Signature Chocolate, White 90g bar (30g serving) | 8½ |
| Walls Magnum Signature Chocolate, Classic 90g bar (30g serving) | 8 |
| Walls Magnum Ice Cream Lolly, Almond (100ml each) | 12 |
| Walls Magnum Ice Cream Lolly, Classic (110ml each) | 12 |
| Walls Cornetto Classico 4/6 pack (90ml each) | 8½ |
| Walls Twister Lime & Lemon/Pineapple/Strawberry (80ml each) | 4 |
| Walls Magnum Ice Cream Lolly, White (120ml each) | 13 |
| Walls Cheese & Onion Pastry Roll, chilled (130g each) | 20 |
| Walls Magnum Ice Cream Lolly, Honeycomb (100ml each) | 12 |
| Walls Magnum Ice Cream Lolly, Pistachio (100ml each) | 12½ |
| Walls Ready Baked Pork Sausages, BBQ, chilled 6 pack (46g each) | 4 |
| Walls Ready Baked Pork Sausages, Plain, chilled 6 pack (46g each) | 4 |
| Walls Magnum Mini Ice Cream Lolly, Cookie Crumble White (60ml each) | 8½ |
| Walls Magnum Mini Ice Cream Lolly, Baileys 6 pack (60ml each) | 8 |
| Walls Carte DOr Ice Cream Gelateria Lemon Meringue Pie (per 100g) | 8 |
| Walls Funny Feet 4 pack (79ml each) | 3½ |
| Walls Calippo, Strawberry Tropical (105ml each) | 5 |
| Walls Cornish Pasty, chilled (240g each) | 32 |
| Walls Soft Scoop Ice Cream Neapolitan (per 100g) | 9 |
| Walls Magnum Ice Cream Lolly, Almond (120ml each) | 14 |
| Walls Magnum Ice Cream Lolly, Classic (120ml each) | 13½ |
| Walls Classic Pork Sausages 8 pack (57g each) | 5 |
| Walls Carte DOr Ice Cream Strawberry (per 100g) | 10 |
| Walls Carte DOr Sorbet, Sicilian Lemon (per 100g) | 6 |
| Walls Calippo Mini Orange/Lemon & Lime (80ml each) | 4 |
| Walls Magnum Ice Cream Lolly, Mint (100ml each) | 12 |
| Walls Magnum Ice Cream Lolly, White (110ml each) | 12 |
| Walls Soft Scoop Ice Cream Vanilla (per 100g) | 9½ |
| Walls Carte DOr Ice Cream Vanilla (per 100g) | 10½ |
| Walls Carte DOr Ice Cream Praline (per 100g) | 11½ |
| Walls Cornetto Soft Caramel Ice Cream (100g serving) | 11 |
| Walls Gingerbread Sandwich (100ml each) | 8½ |
| Walls Solero Mojito (65ml each) | 3 |
| Walls Feast Mint (92ml each) | 11½ |
| Walls Cornetto Mint (125ml each) | 10½ |
| Walls Cornetto Mint (90ml each) | 8½ |
| Walls Calippo, Orange (105ml each) | 5 |
| Walls Solero Exotic (88ml each) | 5 |
| Walls Solero Red Berries (90ml each) | 5½ |
| Walls Feast Chocolate (92ml each) | 13½ |
| Walls Cornetto Strawberry (120ml each) | 9 |
| Stuffing balls ready made, frozen (each) | 2½ |
| Stuffing balls ready made, chilled (each) | 2½ |
| Aniseed/liquorice balls (each) | 1½ |
| Ben & Jerrys Cookie Dough Wich (80ml each) | 11 |
| Ben & Jerrys Save Our Swirled (per 100ml) | 11 |
| Ben & Jerrys Chocolate Fudge Brownie Ice Cream (per 100ml) | 10½ |
| Ben & Jerrys Half Baked Ice Cream (per 100ml) | 11 |
| Ben & Jerrys Chocolate Fudge Brownie Wich (80ml each) | 11 |
| Ben & Jerrys Phish Food Ice Cream (per 100ml) | 11½ |
| Ben & Jerrys Cookie Dough Ice Cream (per 100ml) | 11½ |
| Ben & Jerrys Blondie Brownie Core Ice Cream (per 100ml) | 11½ |
| Ben & Jerrys Dough-ble Impact Core Ice Cream (per 100ml) | 12 |
| Ben & Jerrys Cinnamon Buns Ice Cream (per 100ml) | 12½ |
| Ben & Jerrys Peanut Butter Cup Ice Cream (per 100ml) | 14 |
| Ben & Jerrys Strawberry Cheesecake Ice Cream (150ml pot) | 14½ |
| Ben & Jerrys Greek Style Frozen Yogurt, Strawberry Shortcake (per 100ml) | 8 |
| Ben & Jerrys Greek Style Frozen Yogurt, Blueberry Cheesecake (per 100ml) | 9 |
| Ben & Jerrys Strawberry Cheesecake Ice Cream (per 100ml) | 10 |
| Ben & Jerrys Clever Cookies Ice Cream (per 100ml) | 11 |
| Ben & Jerrys Karamel Sutra Core Ice Cream (per 100ml) | 11½ |
| Ben & Jerrys Caramel Chew Chew Ice Cream (per 100ml) | 12 |
| Ben & Jerrys Son of a Wich, Mini Ice Cream Cookie Sandwiches (30ml each) | 4 |
| Ben & Jerrys Greek Style Frozen Yogurt, Vanilla Honey Caramel (per 100ml) | 8 |
| Ben & Jerrys All Or Nut-ting Core Ice Cream (per 100ml) | 12½ |
| Ben & Jerrys What-a-Lotta Chocolate Cookie Core Ice Cream (per 100ml) | 12½ |
| Ben & Jerrys Bob Marleys One Love Ice Cream, Special Edition (per 100ml) | 12½ |
| Ben & Jerrys Speculoos Specu-love Cookie Core Ice Cream (per 100ml) | 13 |
| Ben & Jerrys Utter Peanut Butter Clutter Cookie Core Ice Cream (per 100ml) | 13 |
